Competition Prize Report
Sat, 28 sept 2019
Pos | Prize | Type | Mem No | Gender | Name | Hdcp | Rnd# | Total | Prize |
---|---|---|---|---|---|---|---|---|---|
Division: Overall | |||||||||
Type: Combined Stableford | |||||||||
Place Getters | |||||||||
1 | 00164 | M | Campbell, Trevor | 1 | 81 | 1.00 x $50-Voucher | |||
00687 | M | Coffey, Martin | 1 | 81 | 1.00 x $50-Voucher | ||||
2 | 00658 | M | Hartnup, Graham | 1 | 78 | 1.00 x $35-Voucher | |||
00022 | M | Lee, Shin Hee | 1 | 78 | 1.00 x $35-Voucher | ||||
3 | 00552 | M | Shute, Steve | 1 | 71 | 1.00 x $25-Voucher | |||
00570 | M | Durkin, David | 1 | 71 | 1.00 x $25-Voucher | ||||
Type: Stableford | |||||||||
Place Getters | |||||||||
2 | 02274 | M | Moyes, Aaron | 17.6 (18) | 1 | 43 | 1.00 x $35-Voucher | ||
Type: Ball Ru downs | |||||||||
Place Getters | |||||||||
(no. 1) | 00164 | M | Campbell, Trevor | 1 | 81 | 1.00 x Balls | |||
00687 | M | Coffey, Martin | 1 | 81 | 1.00 x Balls | ||||
(no. 3) | 00658 | M | Hartnup, Graham | 1 | 78 | 1.00 x Balls | |||
00022 | M | Lee, Shin Hee | 1 | 78 | 1.00 x Balls | ||||
(no. 5) | 00552 | M | Shute, Steve | 1 | 71 | 1.00 x Balls | |||
00570 | M | Durkin, David | 1 | 71 | 1.00 x Balls | ||||
(no. 7) | 02249 | M | Sinnot, Brian | 1 | 70 | 1.00 x Balls | |||
00022 | M | Lee, Shin Hee | 1 | 70 | 1.00 x Balls | ||||
(no. 9) | 00176 | M | Chandler, David | 1 | 70 | 1.00 x Balls | |||
00559 | M | Liehr, Robert | 1 | 70 | 1.00 x Balls | ||||
Division: Overall | |||||||||
Type: Special | |||||||||
Special Prizes | |||||||||
NTP 1st | 01262 | M | Godbolt, Shane | 1.00 x Balls - N.T.P. 1st 259cm | |||||
NTP 3rd | 02274 | M | Moyes, Aaron | 1.00 x Balls - N.T.P.3rd 220cm | |||||
NTP 6th | 00164 | M | Campbell, Trevor | 1.00 x Balls - N.T.P. 6th 295cm | |||||
Pro Pin 10TH | 00159 | M | Blandis, Arunas | 0.00 x Pros Pin 10th $36 -Voucher 95cm | |||||
NTP 14th | 00552 | M | Shute, Steve | 1.00 x Balls - N.T.P. 14th 280cm |
Report produced: 28 Sept 2019 4:17 PM