Medley 2 B.B.B. Stableford and Singles
Competition Prize Report
Sat, 27 Jun 2020
| Pos | Prize | Type | Mem No | Gender | Name | Hdcp | Rnd# | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|
| Division: Overall | |||||||||
| Type: 4BBB Stableford | |||||||||
| Place Getters | |||||||||
| 1 | 00487 | M | Alcock, Geoffrey | 7.6 (5) | 1 | 45 | 1.00 x $50-Voucher | ||
| 00488 | W | Alcock, Michelle | 16.5 (14) | 1 | 45 | 1.00 x $50-Voucher | |||
| 2 | 00911 | M | Godbolt, Wayne | 15.6 (13) | 1 | 44 | 1.00 x $35-Voucher | ||
| 00551 | M | Wilson, Peter | 25.0 (22) | 1 | 44 | 1.00 x $35-Voucher | |||
| 3 | 00214 | M | Eschbank, Mark | 21.3 (18) | 1 | 42 | 1.00 x $25-Voucher | ||
| 00490 | M | Nicholas, Jason | 19.8 (17) | 1 | 42 | 1.00 x $25-Voucher | |||
| Type: Stableford | |||||||||
| Place Getters | |||||||||
| 1 | 01262 | M | Godbolt, Shane | 16.7 (14) | 1 | 36 | 1.00 x $35-Voucher | ||
| Type: 4BBB Stableford | |||||||||
| Ball Rundowns | |||||||||
| (no. 1) | 00488 | W | Alcock, Michelle | 16.5 (14) | 1 | 45 | 1.00 x Balls | ||
| 00487 | M | Alcock, Geoffrey | 7.6 (5) | 1 | 45 | 1.00 x Balls | |||
| (no. 3) | 00551 | M | Wilson, Peter | 25.0 (22) | 1 | 44 | 1.00 x Balls | ||
| 00911 | M | Godbolt, Wayne | 15.6 (13) | 1 | 44 | 1.00 x Balls | |||
| (no. 5) | 00214 | M | Eschbank, Mark | 21.3 (18) | 1 | 42 | 1.00 x Balls | ||
| 00490 | M | Nicholas, Jason | 19.8 (17) | 1 | 42 | 1.00 x Balls | |||
| (no. 7) | 2031103814 | M | Foster, Stephen | 11.3 (9) | 1 | 41 | 1.00 x Balls | ||
| 01262 | M | Godbolt, Shane | 16.7 (14) | 1 | 41 | 1.00 x Balls | |||
| (no. 9) | 01262 | M | Godbolt, Shane | 16.7 (14) | 1 | 41 | 1.00 x Balls | ||
| 00658 | M | Hartnup, Graham | 18.2 (16) | 1 | 41 | 1.00 x Balls | |||
| (no. 11) | 00513 | M | Druery, Ron | 15.9 (13) | 1 | 40 | 1.00 x Balls | ||
| 00159 | M | Blandis, Arunas | 20.0 (17) | 1 | 40 | 1.00 x Balls | |||
| Type: Special | |||||||||
| Special Prizes | |||||||||
| Birdie Hole 16th | 00022 | M | Lee, Shin Hee | 1.00 x Balls | |||||
| Division: Overall | |||||||||
| Type: Special | |||||||||
| Special Prizes | |||||||||
| NTP 1st | 01363 | M | Bray, Allan | 1.00 x Balls - N.T.P. 1st 520cm | |||||
| NTP 3rd | 01262 | M | Godbolt, Shane | 1.00 x Balls - N.T.P.3rd 250cm | |||||
| NTP 6th | 00159 | M | Blandis, Arunas | 1.00 x Balls - N.T.P. 6th 140cm | |||||
| Pro Pin 10TH | 00487 | M | Alcock, Geoffrey | 0.00 x Pros Pin 10th $45 -Voucher 210cm | |||||
| NTP 14th | 00212 | M | Miller, Ross | 1.00 x Balls - N.T.P. 14th 383cm | |||||
Report produced: 27 Jun 2020 4:26 PM